Rank | BoatName | Class | SailNo | Owner | PY | R1 Not Sailed 9/4/21 |
R2 16/4/21 |
R3 23/4/21 |
R4 No competitors 30/4/21 |
R5 No competitors 30/4/21 |
R6 7/5/21 |
R7 7/5/21 |
R8 14/5/21 |
R9 14/5/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 47743 | Leon Kadioglu | 1365 | (1) | (1) | 1 | 1 | 1 | 1 | 4 | ||||
2nd | Topper | 45160 | Oscar Sandow | 1365 | 2 | 2 | 2 | 2 | (4 DNC) | (4 DNC) | 8 | ||||
3rd | Topper | 36274 | W Lycett | 1365 | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 2 RET | 4 DNC | 14 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | |
2 | Topper | 45160 | Oscar Sandow | 1365 | 2 | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | |
2 | Topper | 45160 | Oscar Sandow | 1365 | 2 | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | |
2 | Topper | 45160 | Oscar Sandow | 1365 | 2 | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | |
2 | Topper | 45160 | Oscar Sandow | 1365 | 2 | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | |
2 | Topper | 36274 | W Lycett | 1365 | RET | 2 |
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com